KENWOOD DMX8018S Apple Carplay / Android Auto / AUX / USB / Bluetooth
Check for Availability with us
Details
Waze Nav-App Solution via USB
Waze is a community-based traffic and navigation app.
You can fully utilize its functionality on a larger display.
Apple CarPlay via USB
CarPlay gives iPhone users an incredibly intuitive way to make calls,
use Maps, listen to music and access messages with just a word or a touch.
*Some features, applications, and services are not available in all areas.
For details, see: http://www.apple.com/ios/carplay/
Android Auto™ via USB
Android Auto is a simpler way to use your phone in the car.
Connect your phone to the receiver and use Google Maps, Waze, etc.
*Some features, applications, and services are not available in all areas.
For details, see: http://www.android.com/auto/
Dash-camera Linkage
Dash Cam ready receivers are compatible with the DRV-N520 Dash Camera.
The camera records in full HD video capturing every event that occurs on the road ahead,
and also provides safety features such as collision avoidance.
Dual Camera Inputs and
Parking Guide Lines
Two Camera inputs for Front and Rear cameras.
Parking guide lines appear on any standard backup camera image,
making parking safer and easier.
Direct OEM Steering Remote Control
The receivers can be installed in most Japanese and Korean vehicles easily.
http://www.kenwood.com/au/car/visual_navigation/oem/
High-Resolution Audio
for Audiophile Grade Sound
Playable “High-Resolution Audio” music files.
192kHz / 32bit Over Sampling DSP.
High-Resolution Audio is high-quality sound that exceeds CD standard.
With increased expressive power,
the delicate details from the ultra-high to low frequencies can be reproduced.
You will experience the deep impression as if you were in a concert hall.
* The product with this logo is conformed to High-Resolution Audio standard defined by Japan Audio Society.
This logo is used under license from Japan Audio Society.
Spotify – Full Control
Ability to control Spotify from your iPhone via USB/Bluetooth
or from your Android via Bluetooth to enjoy millions of songs you like.
Advanced Bluetooth
By connecting your smartphone and receiver wirelessly,
your driving time will be more fun and convenient.
2-Phone Hands Free Calling Ready
KENWOOD Bluetooth models automatically switch the paired
2 phones for incoming calls. Also include better quality reception
using the Wideband Speech Hands-free Profile 1.6.
Powerful Dual USB
You can play back from USB devices audio and video files compressed in various formats.
Video Codec | Playable up to |
---|---|
MPEG4 | 1920 × 1080 |
H.264 | 1920 × 1080 |
MKV | 1920 × 1080 |
WMV | 1920 × 1080 |
USB Video Output to Rear Monitor Max 1.5A quick charge for selected Android 1.0A charge for iPhone |
Music Codec | Playable up to |
---|---|
FLAC | 192kHz / 24bit |
WAV | 192kHz / 24bit |
DSD | 11.2MHz / 1bit |
Monitor Section | Picture size | 6.95 inches(diagonal) wide | |
---|---|---|---|
W x H | 156.6 mm x 81.6 mm | ||
Display system | TN LCD panel | ||
Drive system | TFT active matrix system | ||
Number of pixels | 1,152,000 800H x 480V x RGB |
||
Effective pixels | 99.99% | ||
Pixel arrangement | RGB striped arrangement | ||
Back lighting | LED | ||
USB I/F Section | USB Standard | USB2.0 High Speed | |
File System | FAT 16/32, exFAT, NTFS | ||
Maximum Power Supply Current | DC5V=1.5A | ||
D/A Converter | 24/32Bit | ||
Audio Decoder | MP3 / WMA / AAC / WAV / FLAC / Vorbis / DSD | ||
Video Decoder | MPEG1/2,MPEG4 / WMV / H.264 / MKV | ||
Frequency response | 192k Sampling | 20 - 88,000 Hz | |
96k Sampling | 20 - 44,000 Hz | ||
48k Sampling | 20 - 22,000 Hz | ||
44.1k Sampling | 20 - 20,000 Hz | ||
Total harmonic distortion 1kHz | 0.01% | ||
Signal to Noise ratio | 98.5dB | ||
Dynamic range | 89dB | ||
Bluetooth Section | Technology | Bluetooth Ver3.0 | |
Frequency | 2.402 – 2.480 GHz | ||
Output Power | +4dBm (MAX),0dBm (AVE) Power Class 2 | ||
Maximum Communication range | Line of sight approx.10m(32.8ft) | ||
Audio Codec | SBC / AAC | ||
Multi Profile Support | Multi Profile | ||
Profile | HFP (V1.6) (Hands Free Profile) | ||
SPP (Serial Port Profile) | |||
A2DP (Advanced Audio Distribution Profile) | |||
AVRCP (V1.5) (Audio/Video Remote Control Profile) | |||
PBAP (Phonebook Access Profile) | |||
Section | BAND | 13Band | |
frequency (Hz) (BAND1-7,1-13) | 62.5/100/160/250/400/630/1k/1.6k/2.5k/4k/6.3k/10k/16k | ||
Gain | -9/-8/-7/-6/-5/-4/-3/-2/-1/0/1/2/3/4/5/6/7/8/9[dB] | ||
2Way X'Over | HIGH PASS FILTER frequency | Through/30/40/50/60/70/80/90/100/120/150/180/220/250[Hz] | |
SLOPE | -6/-12/-18/-24[dB/Oct.] | ||
LOW PASS FILTER frequency | 30/40/50/60/70/80/90/100/120/150/180/220/250/Through[Hz] | ||
SLOPE | -6/-12/-18/-24[dB/Oct.] | ||
3Way X'Over | HIGH PASS FILTER frequency | 1k/1.6k/2.5k/4k/5k/6.3k/8k/10k/12.5k | |
SLOPE | -6/-12[dB/Oct.] | ||
Band PASS FILTER frequency | Through/30/40/50/60/70/80/90/100/120/150/180/220/250[Hz] 1k/1.6k/2.5k/4k/5k/6.3k/8k/10k/12.5k/Through |
||
SLOPE | -6/-12[dB/Oct.] | ||
LOW PASS FILTER frequency | 30/40/50/60/70/80/90/100/120/150/180/220/250/Through[Hz] | ||
SLOPE | -6/-12[dB/Oct.] | ||
Position | Front / Rear /Subwoofer Delay | 0 - 6.1m (0.01m Step) | |
Gain | -8 to 0dB | ||
Subwoofer Level | -50 to +10dB | ||
FM | Frequency Range (Frequency step) |
87.5MHz - 108.0MHz (50kHz) |
|
Usable sensitivity | 9.3dBf | ||
S/N30dB | 0.8μV/75Ω | ||
Quieting sensitivity | 15.2dBf | ||
DIN S/N 46dB | 1.6μV / 75Ohms | ||
Frequency response (±3.0dB) |
30Hz - 15kHz | ||
S/N (dB) | 75dB (MONO) | ||
Selectivity | Over 80dB (±400kHz) | ||
Stereo separation | 45dB (1kHz) | ||
AM | Frequency Range (Frequency step) |
531kHz - 1701kHz (9kHz) |
|
Usable sensitivity | 28dBμ | ||
Video | Color system of external video input | NTSC/PAL | |
External video input level (Mini jacks) | 1 Vp-p / 75 Ohms | ||
External audio max input level (Mini jacks) | 2 V / 25 kOhms | ||
Video Input level (RCA jacks) | 1 Vp-p / 75 Ohms | ||
Video Output level (RCA jacks) | 1 Vp-p / 75 Ohms | ||
Audio Output level (Mini jacks) | 1.2 V / 10 kOhms | ||
Audio | Maximum Power Output (Front & Rear) | 50Wx4 | |
Typical Power Output (Front & Rear) | Full Bandwidth Power (at less than 1%THD) 22Wx4 |
||
Output frequency band | 20 - 88,000Hz | ||
Preout level (V) | 4V / 10kOhms | ||
Preout impedance (Ω) | =< 600 Ohms | ||
Speaker Impedance (Ω) | 4-8 Ohms | ||
General | Operating voltage | 14.4V (10.5V to 16V) | |
Maximum Current consumption | 15A | ||
Installation Dimensions WxHxD | 178mm x 100mm x 155mm | ||
Operational temperature range | -10°C to +60°C | ||
Weight Main unit | 1.7 kg |
More Information
Functions | Bluetooth, Apple Carplay, Android Auto, 2 DIN Size |
---|